|
LINKS |
HOME
| OUR COMPANY | HOW THOR GUARD WORKS |
PRODUCTS & SERVICES | OUR CUSTOMERS |
CUSTOMER SERVICE | CONTACT US |
|
THOR
PCX MULTI-PORT EDITIONThis version was designed to allow a customer to have complete control over gathering and displaying their THOR GUARD data for up to five (5) sensors. It is mainly intended for large sites with multiple THOR GUARD Systems (up to 5) and/or for a customer that needs to gather THOR GUARD data across multiple networks. This version can reside on a single dedicated computer to “listen” and display for up to five (5) sensors. In addition, this version creates a unique .XML file that can be used to distribute the data via a network viewer and/or internal website for mass distribution. A satellite-view map to display the data is included in the price. |
||
|
|
|
| - Includes all features of THOR PCX Network Edition |
AVAILABLE FEATURES |
MULTI-PORT |
| - Capable of receiving multiple THOR GUARD data streams (up to 5 sensors) via: | Displays Data to PC via USB or Serial Cable | YES |
| - THOR PCX Basic Edition | Data Logging for Archiving Storm Events | YES |
| - DGH A300 data forwarding device+ | Graphing Program to Display Historical Data | YES |
| - DIGI radio modem+ | Automatic Updates/Upgrades Via Internet | YES |
| - A combination of the above | Allows User to Send Data to THOR GUARD Weather for Integration into Weather Products | YES |
| - Capable of sending Lightning Warning Alerts from multiple THOR GUARD Systems (up to 5) | Ability to Receive Data from a DGH A3000 Data Forwarding Device | YES |
| - Capable of sending and receiving Emergency Alert Notifications from multiple THOR GUARD Systems (up to 5) | Ability to Receive Data from Multiple (up to 5) DGH A3000 Data Forwarding Devices | YES |
| - THOR GUARD data can be integrated into an internally hosted website for unlimited viewing by LAN users. .SWF file with satellite map of Thor Guard data is available for a one-time setup fee by individual customer. No redistribution of THOR GUARD data is allowed with this license. | Ability to Receive Data from a DIGI 900 MHz Radio Modem | YES |
| Ability to Receive Data from Multiple (up to 5) DIGI 900 MHz Radio Modems | YES | |
| Network Viewer for Displaying Data from Multiple THOR GUARD Sensors (up to 5 sensors) | YES | |
| Automatic Lightning Warning Email Alerts | YES | |
| Automatic Lightning Warning Text Alerts | YES | |
| Emergency Notification Alerts (User Defined) | YES | |
| Allows Data to be Viewed Remotely on up to 10 Network PCs | YES | |
| XML File Generation for Networking Data | YES | |
| + Requires remote Thor Guard to be capable of sending 35-character string data | .SWF File Included for Integration into Internal Website. Includes Map Display of Data | YES |
|
Contact Information |